Amplifier
FP+ Series เพาเวอร์แอมป์ระดับตำนานจาก Lab. Gruppen
FP+ Series อีกหนึ่งเพาเวอร์แอมป์ที่ผู้ใช้งาน และบริษัทเครื่องเสียงชั้นนำทั่วโลกยอมรับ ทั้งในเรื่องความทนทานสูง คุณภาพเสียงที่ดีทุกรายละอียด เหมาะสำหรับงานคอนเสิร์ต ผับ งานติดตั้ง
โดยจุดเด่นของ FP+ Series คือ ระบบปรับระดับแรงดันไฟฟ้า Peak Limiter (VPL) ทำงานในแบบ Class-TD ที่ให้คุณภาพเสียงเหมือน Class-AB แต่ให้ประสิทธิภาพสูงเท่ากับ Class-D มีระบบจ่ายไฟแบบ R. SMPS ทำงานอย่างเสถียร จ่ายไฟนิ่งตลอดเวลา
เพื่อให้ตอบโจทย์ในการใช้งาน FP+Series มีให้เลือก 3 รุ่น FP 7000 กำลังขับ 2 x 3,500 วัตต์(2Ω) FP14000 กำลัง 2 x 7,000 วัตต์(2Ω) และ FP10000Q เพาเวอร์แอมป์ 4 แชนแนล กำลัง 4 x 2,500 วัตต์(2Ω)
Features
Model |
FP 7000 |
FP 14000 |
FP 10000Q |
General |
|||
Number of amplifier channels | 2 | 2 | 4 |
Peak total output all channels driven | 7000 W | 14000 W | 10000 W |
Peak output voltage per channel | 155 V | 195 V | 150 V |
Max output current per channel | 59 A peak | 90 A peak | 50 A peak |
Max output power (all channels driven) |
|||
2 ohms | 3500 W | 7000 W | 2500 W |
4 ohms | 2800 W | 4400 W | 2100 W |
8 ohms | 1450 W | 2350 W | 1300 W |
16 ohms | 730 W | 1200 W | 660 W |
Max output power bridged |
|||
2 ohms | Not recommended 1 | Not recommended 1 | Not recommended 1 |
4 ohms | 7000 W | 14000 W | 5000 W |
8 ohms | 5600 W | 8800 W | 4200 W |
16 ohms | 2900 W | 4700 W | 2600 W |
Performance |
|||
THD 20 Hz – 20 kHz at 1 W | <0.1% | <0.1% | <0.1% |
THD at 1 kHz and 1 dB below clipping | <0.05% | <0.05% | <0.05% |
Signal to Noise Ratio | >112 dBA | >112 dBA | >112 dBA |
Channel separation (Crosstalk) at 1 kHz | >70 dB | >70 dB | >70 dB |
Input impedance | 20 kOhm | 20 kOhm | 20 kOhm |
Output impedance @ 100 Hz | 19 mOhm | 19 mOhm | >54 dB, 20 Hz – 20 kHz |
Gain, Sensitivity and Limiters |
|||
VPL, selectable per ch | 155, 121, 101, 83, 70, 56, 47, 38 V | 195, 170, 140, 116, 100, 80, 66, 54 V | 150, 121, 101, 83, 70, 56, 47, 38 V |
VPL, when bridged 2 | 310, 242, 202, 166, 140, 112, 94, 76 V | 390, 340, 280, 232, 200, 160, 132, 108 V | 300, 242, 202, 166, 140, 112, 94, 76 V |
Voltage Peak Limiter mode (per ch.) | Hard / Soft | Hard / Soft | Hard / Soft |
Amplifier gain selectable (all channels) – rear-panel switches 2 | 23, 26, 29, 32, 35, 38, 41, 44 dB | 23, 26, 29, 32, 35, 38, 41, 44 dB | 23, 26, 29, 32, 35, 38, 41, 44 dB |
Default gain | 35 dB | 38 dB | 35 dB |
Level adjustment (per channel) | Front-panel potentiometer, 31 position detented from -inf to | Front-panel potentiometer, 31 position detented from -inf to | Front-panel potentiometer, 31 position detented from -inf to |
Connectors and Buttons |
|||
Output connectors (per ch.) | Neutrik speakON | 3-pin XLR, electronically balanced | Neutrik speakON |
Input connectors (per ch.) | 3-pin XLR, electronically balanced | Binding post | 3-pin XLR, electronically balanced |
Output bridge mode | A+B – Ch. A is signal input source. A+B, C+D – Ch.’s A and C are input source | A+B – Ch. A is signal input source. A+B, C+D – Ch.’s A and C are input source | A+B – Ch. A is signal input source. A+B, C+D – Ch.’s A and C are input source |
NomadLink network | On board, 2 x RJ45 connectors IN and OUT | On board, 2 x RJ45 connectors IN and OUT | On board, 2 x RJ45 connectors IN and OUT |
Intelligent fans (on/off) | Yes, depending on presence of output signal | Yes, depending on presence of output signal | Yes, depending on presence of output signal |
Power on/off and Remote enable on/off | Individual switches on front-panel | Individual switches on front-panel | Individual switches on front-panel |
Cooling | Dual fan, front to rear airflow, no filter required, temperature controlled speed | Dual fan, front to rear airflow, no filter required, temperature controlled speed | Dual fan, front to rear airflow, no filter required, temperature controlled speed |
Front-panel user interface |
|||
Common | NomadLink Network; Power Average Limiter (PAL)4; Power on | NomadLink Network; Power Average Limiter (PAL)4; Power on | NomadLink Network; Power Average Limiter (PAL)4; Power on |
Per channel | Signal present / High-impedance; -10 dB and -4 dB output signal;Voltage Peak Limiter (VPL); Current Peak Limiter (CPL): Very High Frequency (VHF); High temperature; Fault; Mute | Signal present / High-impedance; -10 dB and -4 dB output signal;Voltage Peak Limiter (VPL); Current Peak Limiter (CPL): Very High Frequency (VHF); High temperature; Fault; Mute | Signal present / High-impedance; -10 dB and -4 dB output signal;Voltage Peak Limiter (VPL); Current Peak Limiter (CPL): Very High Frequency (VHF); High temperature; Fault; Mute |
Power |
|||
Operating voltage, 230 V / 115 V nominal 3 | 130-265 V / 65 -135 V | 130-265 V / 65 -135 V | 130-265 V / 65 -135 V |
Minimum power-up voltage, 230 V / 115 V | 171 V / 85 V | 171 V / 85 V | 171 V / 85 V |
Power Average Limiter (PAL) 4 | Yes | Yes | Yes |
Soft-start / Inrush Current Draw | Yes / max. 5 A | Yes / max. 5 A | Yes / max. 5 A |
Mains connector | 230 V CE: 16 A, CEE7; 115 V ETL: 30 A Twist lock | 230 V CE: 16 A, CEE7; 115 V ETL: 30 A Twist lock | 230 V CE: 16 A, CEE7; 115 V ETL: 30 A Twist lock |
Dimensions |
|||
Dimensions | W: 483 mm (19”), H: 88 mm (2 U), D: 396 mm (15.6”) | W: 483 mm (19”), H: 88 mm (2 U), D: 396 mm (15.6”) | W: 483 mm (19”), H: 88 mm (2 U), D: 396 mm (15.6”) |
Weight |
|||
Weight | 12 kg (26.4 lbs) | 12 kg (26.4 lbs) | 12 kg (26.4 lbs) |
Finish |
|||
Finish | Black painted steel chassis with black painted steel / aluminum front | Black painted steel chassis with black painted steel / aluminum front | Black painted steel chassis with black painted steel / aluminum front |
Approvals |
|||
Approvals | CE, ANSI/UL 60065 (ETL), CSA C22.2 NO. 60065, FCC | CE, ANSI/UL 60065 (ETL), CSA C22.2 NO. 60065, FCC | CE, ANSI/UL 60065 (ETL), CSA C22.2 NO. 60065, FCC |